Colorado Ski Areas
| Ski Area | Area Size | Base Elevation | Today's Conditions | Adult One Day | Distance from Denver |
|---|---|---|---|---|---|
| Arapahoe Basin | 490 acres | 10,780' | 0.00" new 18.00" base | $65.00 | 68 miles |
| Aspen Highlands | 673 acres | 8,040' | 5.00" new 63.00" base | $92.00 | 220 miles |
| Aspen Mountain | 1,010 acres | 7,945' | 1.00" new 52.00" base | $92.00 | 220 miles |
| Beaver Creek | 1,625 acres | 8,100' | 0.00" new 0.00" base | $97.00 | 110 miles |
| Breckenridge | 2,208 acres | 9,600' | 1.00" new 63.00" base | $92.00 | 90 miles |
| Buttermilk | 430 acres | 7,870' | 2.00" new 43.00" base | $92.00 | 220 miles |
| Copper Mountain | 2,450 acres | 9,712' | Opens 11/06/2009 | $92.00 | 75 miles |
| Crested Butte | 1,073 acres | 9,375' | 6.00" new 58.00" base | $87.00 | 230 miles |
| Durango Mtn. | 1,200 acres | 8,793' | Opens 11/27/2009 | $70.00 | 330 miles |
| Echo Mtn. Park | 75 acres | 10,650' | 0.00" new 22.00" base | $50.00 | 35 miles |
| Eldora | 680 acres | 9,200' | 0.00" new 54.00" base | $65.00 | 45 miles |
| Howelsen | 25 acres | 6,969' | Opens 12/05/2009 | $17.00 | 160 miles |
| Keystone | 2,870 acres | 9,280' | 0.00" new 44.00" base | $92.00 | 70 miles |
| Loveland | 1,365 acres | 10,600' | 1.00" new 64.00" base | $59.00 | 53 miles |
| Monarch | 670 acres | 10,790' | 0.00" new 75.00" base | $54.00 | 157 miles |
| Powderhorn | 540 acres | 8,200' | 2.00" new 68.00" base | $53.00 | 250 miles |
| Silverton | 1,655 acres | 10,400' | 5.00" new 110.00" base | $49.00 | 359 miles |
| Ski Cooper | 400 acres | 10,500' | 0.00" new 50.00" base | $42.00 | 130 miles |
| Snowmass | 3,100 acres | 8,104' | 0.00" new 58.00" base | $92.00 | 220 miles |
| Sol Vista | 406 acres | 8,202' | 0.00" new 16.00" base | $54.00 | 78 miles |
| Steamboat | 2,965 acres | 6,900' | 0.00" new 58.00" base | $97.00 | 157 miles |
| Sunlight | 470 acres | 7,885' | 4.00" new 62.00" base | $50.00 | 160 miles |
| Telluride | 1,700 acres | 8,750' | Opens 11/26/2009 | $92.00 | 330 miles |
| Vail | 5,289 acres | 8,120' | 0.00" new 49.00" base | $97.00 | 100 miles |
| Winter Park | 2,770 acres | 9,000' | Opens 11/18/2009 | $92.00 | 67 miles |
| Wolf Creek | 1,600 acres | 10,300' | Opens 11/01/2009 | $52.00 | 246 miles |
| Averages | 1,452 acres | 9,003' | 51" base | $72.54 | 161 miles |



